UPDATE: I updated the feature table to reflect newer versions of the applications. (24 August 2010)
For some time now, there are four apps on the market that allow you to control your active torrents remotely. So how does Transdroid relate to its three competitors? Droiddog released a nice video review on all four. He tells only about the basic features, but thinks Transdroid and Torrent-Fu are the winners.
What he didn’t cover was the difference in features that the apps have. I have made a little feature comparison table for that. Hope I didn’t leave out any (let me know).
| Transdroid | Torrent-Fu | BarTor | Torrent Droid | |
|---|---|---|---|---|
| Website | here | here | here | here |
| Price | Free (FOSS) | Free | $1.49 | £1.00 |
| Client support | ||||
| Multiple profiles | Yes | Yes | No | Yes |
| uTorrent/BitTorrent | Yes | Yes | Yes | Yes |
| Transmission | Yes | Yes | No | No |
| Vuze/Azereus | Yes | No | Yes | Yes |
| KTorrent | Yes | No | Yes | No |
| rTorrent | Yes | No | No | No |
| Deluge | Yes (1.2+) | No | No | No |
| Torrentflux-b4rt | Yes | No | No | No |
| Searching and adding | ||||
| In-app search | Yes | Yes | Yes | No |
| Torrent sites | 9 | 2 | 1 | Browser-only |
| Barcode scanning | Yes | Yes | Yes | Yes |
| Add via browser | Yes | Yes | Yes | Yes |
| Add local .torrent | Yes | No | No | Yes |
| Management | ||||
| In-app listing | Yes | Yes | No | No |
| In-app management | Yes | Yes | No | Web-UI |
| Individual files | Yes | No | No | No |
| RSS feeds | Yes | No | No | No |
| Widget | Yes | No | No | No |
| Alarm service | Yes | No | No | No |

This is really great they don’t have it in Taiwan